| RANK | River | Region | Length (KM/MILES) |
|---|---|---|---|
| 1 | The Nile | East and North Africa | (7,088 KM / 4,404 MILES) |
| 2 | Amazon | South America (Peru, Colombia, Brazil ) | (6,992 KM / 4,345 MILES) |
| 3 | Yangtze | China | (6,418 KM / 3,988 MILES) |
| 4 | Mississippi | USA & Canada | (6,275 KM / 3,902 MILES) |
| 5 | Yenisey (Yenisei) | Mongolia & Russia | (5,539 KM / 3,445 MILES) |
| 6 | Huang He (Yellow River) | China | (5,464 KM / 3,395 MILES) |
| 7 | Ob | Russia | (5,410 KM / 3,364 MILES) |
| 8 | RĂo de la Plata – Paraná – Rio Grande river system | South America | (4,880 KM / 3,030 MILES) |
| 9 | Congo (ZaĂŻre) | South America | (4,700 KM / 2,922 MILES) |
| 10 | Amur (a.k.a. Heilong Jiang or Black Dragon River) | Russia, China, Mongolia | (4,444 KM / 2,763 MILES) |
Capacitors With Dielectrics: How They Change Energy And Voltage
Inserting an insulating material between its plates drastically changes the capacitance, stored energy, and potential...






0 Comments